Service status
Uptime isn't an adjective, it's a record you can check
These figures come from real probes (currently every 15 minutes; the interval is stated in the uptime commitment), not a hand-maintained table. A hand-maintained status page will always forget to update on the day something breaks — the day everyone is looking at it.
Some capability tiers have no real upstream yet, so their probes hit a local stub — those figures reflect the stub's health, not service availability. Tiers that are connected are probed against the real upstream.
All systems operational
Open incidents — No incidents currently open. Post-mortems
frontier-b
Frontierbalanced-a
Balancedbalanced-b
Balancedbalanced-c
Balanceddomestic-a
Domestic flagshipdomestic-b
Domestic flagshipdomestic-c
Domestic flagshipfast-a
Fast & lightfast-b
Fast & lightfast-c
Fast & lightfast-d
Fast & lightUptime is computed from **outage windows**, not from a probe success rate: two consecutive failed probes open an outage, dated from the first failure, closing at the next success. Probes run every 15 minutes **from our own node — there are no multi-region probe points yet**, so this figure reflects availability as seen from where we sit. History is retained for 90 days. Planned maintenance is announced in advance and excluded from the figure — but we still mark it on this page.
Raw probe records
The commitment says raw records are published, not just the rolled-up percentage. This is that record: every probe's timestamp, outcome, latency and failure kind. Uptime is computed from these rows — you can recompute it yourself.
frontier24/24Export a full month of raw records (CSV):2026-102026-092026-082026-07
| Time | Result | Latency | Failure |
|---|---|---|---|
| 10/2 09:12 | ● ok | 2722ms | |
| 10/2 08:57 | ● ok | 2751ms | |
| 10/2 08:42 | ● ok | 2691ms | |
| 10/2 08:27 | ● ok | 2784ms | |
| 10/2 08:12 | ● ok | 3080ms | |
| 10/2 07:57 | ● ok | 2372ms | |
| 10/2 07:42 | ● ok | 3071ms | |
| 10/2 07:27 | ● ok | 2477ms | |
| 10/2 07:12 | ● ok | 2846ms | |
| 10/2 06:57 | ● ok | 3195ms | |
| 10/2 06:42 | ● ok | 2492ms | |
| 10/2 06:27 | ● ok | 2580ms | |
| 10/2 06:12 | ● ok | 2692ms | |
| 10/2 05:57 | ● ok | 2520ms | |
| 10/2 05:42 | ● ok | 2623ms | |
| 10/2 05:27 | ● ok | 4666ms | |
| 10/2 05:12 | ● ok | 2710ms | |
| 10/2 04:57 | ● ok | 2693ms | |
| 10/2 04:42 | ● ok | 4400ms | |
| 10/2 04:27 | ● ok | 3032ms | |
| 10/2 04:12 | ● ok | 2702ms | |
| 10/2 03:57 | ● ok | 5082ms | |
| 10/2 03:42 | ● ok | 2688ms | |
| 10/2 03:27 | ● ok | 3011ms |
balanced24/24Export a full month of raw records (CSV):2026-102026-092026-082026-07
| Time | Result | Latency | Failure |
|---|---|---|---|
| 10/2 09:12 | ● ok | 2347ms | |
| 10/2 08:57 | ● ok | 2421ms | |
| 10/2 08:42 | ● ok | 2345ms | |
| 10/2 08:27 | ● ok | 2180ms | |
| 10/2 08:12 | ● ok | 3592ms | |
| 10/2 07:57 | ● ok | 4037ms | |
| 10/2 07:42 | ● ok | 2579ms | |
| 10/2 07:27 | ● ok | 2601ms | |
| 10/2 07:12 | ● ok | 2579ms | |
| 10/2 06:57 | ● ok | 4251ms | |
| 10/2 06:42 | ● ok | 2616ms | |
| 10/2 06:27 | ● ok | 2978ms | |
| 10/2 06:12 | ● ok | 2771ms | |
| 10/2 05:57 | ● ok | 3315ms | |
| 10/2 05:42 | ● ok | 2690ms | |
| 10/2 05:27 | ● ok | 2419ms | |
| 10/2 05:12 | ● ok | 2949ms | |
| 10/2 04:57 | ● ok | 2238ms | |
| 10/2 04:42 | ● ok | 4403ms | |
| 10/2 04:27 | ● ok | 3169ms | |
| 10/2 04:12 | ● ok | 4238ms | |
| 10/2 03:57 | ● ok | 2750ms | |
| 10/2 03:42 | ● ok | 3443ms | |
| 10/2 03:27 | ● ok | 3411ms |
domestic24/24Export a full month of raw records (CSV):2026-102026-092026-082026-07
| Time | Result | Latency | Failure |
|---|---|---|---|
| 10/2 09:12 | ● ok | 639ms | |
| 10/2 08:57 | ● ok | 525ms | |
| 10/2 08:42 | ● ok | 455ms | |
| 10/2 08:27 | ● ok | 1795ms | |
| 10/2 08:12 | ● ok | 760ms | |
| 10/2 07:57 | ● ok | 437ms | |
| 10/2 07:42 | ● ok | 1677ms | |
| 10/2 07:27 | ● ok | 422ms | |
| 10/2 07:12 | ● ok | 537ms | |
| 10/2 06:57 | ● ok | 566ms | |
| 10/2 06:42 | ● ok | 446ms | |
| 10/2 06:27 | ● ok | 552ms | |
| 10/2 06:12 | ● ok | 3620ms | |
| 10/2 05:57 | ● ok | 837ms | |
| 10/2 05:42 | ● ok | 628ms | |
| 10/2 05:27 | ● ok | 3679ms | |
| 10/2 05:12 | ● ok | 4716ms | |
| 10/2 04:57 | ● ok | 531ms | |
| 10/2 04:42 | ● ok | 452ms | |
| 10/2 04:27 | ● ok | 531ms | |
| 10/2 04:12 | ● ok | 1844ms | |
| 10/2 03:57 | ● ok | 30849ms | |
| 10/2 03:42 | ● ok | 25724ms | |
| 10/2 03:27 | ● ok | 643ms |
fast24/24Export a full month of raw records (CSV):2026-102026-092026-082026-07
| Time | Result | Latency | Failure |
|---|---|---|---|
| 10/2 09:12 | ● ok | 0ms | |
| 10/2 08:57 | ● ok | 0ms | |
| 10/2 08:42 | ● ok | 0ms | |
| 10/2 08:27 | ● ok | 0ms | |
| 10/2 08:12 | ● ok | 0ms | |
| 10/2 07:57 | ● ok | 0ms | |
| 10/2 07:42 | ● ok | 0ms | |
| 10/2 07:27 | ● ok | 0ms | |
| 10/2 07:12 | ● ok | 0ms | |
| 10/2 06:57 | ● ok | 0ms | |
| 10/2 06:42 | ● ok | 0ms | |
| 10/2 06:27 | ● ok | 0ms | |
| 10/2 06:12 | ● ok | 0ms | |
| 10/2 05:57 | ● ok | 0ms | |
| 10/2 05:42 | ● ok | 0ms | |
| 10/2 05:27 | ● ok | 0ms | |
| 10/2 05:12 | ● ok | 0ms | |
| 10/2 04:57 | ● ok | 0ms | |
| 10/2 04:42 | ● ok | 0ms | |
| 10/2 04:27 | ● ok | 0ms | |
| 10/2 04:12 | ● ok | 0ms | |
| 10/2 03:57 | ● ok | 0ms | |
| 10/2 03:42 | ● ok | 0ms | |
| 10/2 03:27 | ● ok | 0ms |
Raw records are kept 90 days. In a dispute, export the month and check it yourself — no need to contact us.
Get notified
You shouldn't have to refresh this page to find out something is wrong.
One when it opens, one when it clears
Sent only when a tier you actually use is affected. No marketing, and unsubscribing takes effect immediately.
Push it to your own alerting
Structured JSON with affected models, tiers, estimated impact and an incident ID — drop it straight into your on-call flow.